ANSE SIZE CHART
Ensure the perfect fit by referring to our size chart. For those who already own an Anse garment, we recommend choosing the same size. In case your measurements fall between those outlined in the size chart, opt for the next larger size for an even more comfortable fit. If you require more detailed measurements or personalised assistance, please do not hesitate and reach out.
Adeline – empire linen midi dress
Size Chart | XS | S | M | L | XL | |
Length | 112 | 113 | 114 | 115 | 116 | |
Bust | 80 | 84 | 88 | 92 | 96 | |
Empire waistline | 76 | 80 | 84 | 88 | 92 | |
Hem (measured at curve) |
248 |
252 |
256 |
260 |
264 |
Alexa – V-neck Linen Mini Dress
Size Chart | XS | S | M | L | XL | |
Length (front, back) | 87; 89 | 88; 90 | 89; 91 | 90; 92 | 91; 93 | |
Bust | 98 | 102 | 106 | 110 | 114 | |
Waist | 108 | 112 | 116 | 120 | 124 | |
Hem | 124 | 128 | 132 | 136 | 140 |
Size Chart | XS | S | M | L | |
Length | 84 | 85 | 86 | 87 | |
Bust | 90 | 94 | 98 | 102 | |
Waist | 92 | 96 | 100 | 104 | |
Hem | 108 | 112 | 116 | 120 |
Aria - Straight Belted Midi Linen Dress
Size Chart | XS | S | M | L | |
Length | 122 | 123 | 124 | 125 | |
Bust | 112 | 116 | 120 | 124 | |
Waist | 114 | 118 | 122 | 126 | |
Hem | 120 | 124 | 128 | 132 |
Aurora - long sleeve linen midi dress
Size Chart | XS | S | M | L | XL | |
Length | 115 | 116 | 117 | 118 | 119 | |
Bust | 106 | 110 | 114 | 118 | 122 | |
Waist | 102 | 106 | 110 | 114 | 118 | |
Hem | 154 | 160 | 164 | 168 | 172 |
Charlotte - short sleeve linen midi dress
Size Chart | XS | S | M | L | XL | |
Length | 115 | 116 | 117 | 118 | 119 | |
Bust | 106 | 110 | 114 | 118 | 122 | |
Waist | 102 | 106 | 110 | 114 | 118 | |
Hem | 154 | 160 | 164 | 168 | 172 |
Claire - Straight T-Shirt Linen Dress
Constance – Gathered Linen Maxi Dress
Size Chart | XS | S | M | L | XL | |
Length | 127 | 128 | 129 | 130 | 131 | |
Bust | 110 | 114 | 118 | 122 | 126 | |
Waist | 120 | 124 | 128 | 132 | 136 | |
Hem | 180 | 184 | 188 | 192 | 196 |
Daisy – ruffled open back linen mini dress
Size Chart | XS | S | M | L | XL | |
Length | 92 | 93 | 94 | 95 | 96 | |
Bust | 96 | 100 | 104 | 108 | 112 | |
Waist (stretched) | 84 | 88 | 92 | 96 | 100 | |
Hem | 180 | 184 | 188 | 192 | 196 |
Elza - short sleeve linen mini dress
Size Chart | XS | S | M | L | XL | |
Length (front) | 85 | 86 | 87 | 88 | 89 | |
Length (back) | 93 | 94 | 95 | 96 | 97 | |
Bust | 106 | 110 | 114 | 118 | 122 | |
Waist | 108 | 112 | 116 | 120 | 124 | |
Hem | 130 | 134 | 138 | 142 | 146 |
Size Chart | XS | S | M | L | |
Length | 58 | 59 | 60 | 61 | |
Bust | 88 | 92 | 96 | 100 | |
Waist | 74 | 78 | 82 | 86 | |
Hem | 100 | 104 | 108 | 112 |
Hana - Straight Beach Linen Dress
Size Chart | XS | S | M | L | |
Length | 84 | 85 | 86 | 87 | |
Bust | 90 | 94 | 98 | 102 | |
Waist | 92 | 96 | 100 | 104 | |
Hem | 108 | 112 | 116 | 120 |
Hazel – round neck linen midi dress
Size Chart | XS | S | M | L | XL | |
Length | 117 | 118 | 119 | 120 | 121 | |
Bust | 84 | 88 | 92 | 96 | 100 | |
Waist | 74 | 78 | 82 | 86 | 90 | |
Hem (measured at curve) | 248 | 252 | 256 | 260 | 264 |
Size Chart | XS | S | M | L | |
Length | 120 | 121 | 122 | 123 | |
Bust | 104 | 108 | 112 | 116 | |
Waist | 104 | 108 | 112 | 116 | |
Hem | 108 | 112 | 116 | 120 |
June – round neck linen mini dress
Size Chart | XS | S | M | L | XL | |
Length | 85 | 86 | 87 | 88 | 89 | |
Bust | 84 | 88 | 92 | 96 | 100 | |
Waist | 74 | 78 | 82 | 86 | 90 | |
Hem (measured at curve) | 288 | 292 | 296 | 300 | 304 |
Kate - dropped sleeve linen shirt
Size Chart | XS | S | M | L | XL | |
Length (front) | 67 | 68 | 69 | 70 | 71 | |
Length (back) | 72 | 73 | 74 | 75 | 76 | |
Bust | 120 | 124 | 128 | 132 | 136 | |
Waist | 122 | 126 | 130 | 134 | 138 | |
Hem | 126 | 130 | 134 | 138 | 142 |
Katrina – V-neck linen maxi dress
Size Chart | XS | S | M | L | XL | |
Length | 128 | 129 | 130 | 131 | 132 | |
Bust | 98 | 102 | 106 | 110 | 114 | |
Waist | 110 | 114 | 118 | 122 | 126 | |
Hem (measured at curve) | 200 | 204 | 208 | 212 | 216 |
Lara - long sleeve linen mini dress
Size Chart | XS | S | M | L | XL | |
Length (front) | 85 | 86 | 87 | 88 | 89 | |
Length (back) | 91 | 92 | 93 | 94 | 95 | |
Bust | 106 | 110 | 114 | 118 | 122 | |
Waist | 108 | 112 | 116 | 120 | 124 | |
Hem | 132 | 136 | 140 | 144 | 148 |
Size Chart | XS | S | M | L | XL | |
Length | 120 | 121 | 122 | 123 | 124 | |
Bust | 86 | 90 | 94 | 98 | 102 | |
Waist (adjustable) | 86 | 90 | 94 | 98 | 102 | |
Hem (measured at curve) | 216 | 220 | 224 | 228 | 232 |
Luna - dropped sleeve linen midi dress
Size Chart | XS | S | M | L | XL | |
Length | 122 | 123 | 124 | 125 | 126 | |
Bust | 106 | 110 | 114 | 118 | 122 | |
Waist | 108 | 112 | 116 | 120 | 124 | |
Hem | 110 | 114 | 118 | 122 | 126 |
Mabel – Ruffled Open Back Linen Midi Dress
Size Chart | XS | S | M | L | XL | |
Length | 112 | 113 | 114 | 115 | 116 | |
Bust | 88 | 92 | 96 | 100 | 104 | |
Waist (stretched) | 80 | 84 | 88 | 92 | 96 | |
Hem | 180 | 184 | 188 | 192 | 196 |
Size Chart | XS | S | M | L | |
Length | 124 | 125 | 126 | 127 | |
Bust | 83 | 87 | 91 | 95 | |
Waist | 74 | 78 | 82 | 86 | |
Hem | 155 | 159 | 163 | 167 |
Mary - long sleeve linen shirt
Size Chart | XS | S | M | L | XL | |
Length (front) | 62 | 63 | 64 | 65 | 66 | |
Length (back) | 68 | 69 | 70 | 71 | 72 | |
Bust | 110 | 114 | 118 | 122 | 126 | |
Waist | 110 | 114 | 118 | 122 | 126 | |
Hem | 110 | 114 | 118 | 122 | 126 |
Size Chart | XS | S | M | L | |
Length | 85 | 86 | 87 | 88 | |
Bust | 90 | 94 | 98 | 102 | |
Waist | 92 | 96 | 100 | 104 | |
Hem | 111 | 115 | 119 | 123 |
Pearl - Tiered Linen Midi Dress
Size Chart | XS | S | M | L | |
Length | 125 | 126 | 127 | 128 | |
Bust | 94 | 98 | 102 | 106 | |
Waist | 94 | 98 | 102 | 106 | |
Hem | 220 | 224 | 228 | 232 |
Size Chart | XS | S | M | L | |
Length | 85 | 86 | 87 | 88 | |
Bust | 94 | 98 | 102 | 106 | |
Waist | 92 | 96 | 100 | 104 | |
Hem | 116 | 120 | 124 | 128 |
Size Chart | XS | S | M | L | |
Length | 66 | 67 | 68 | 69 | |
Bust | 104 | 108 | 112 | 116 | |
Waist | 104 | 108 | 112 | 116 | |
Hem | 104 | 108 | 112 | 116 |
Stella – bow tie open back linen midi dress
Size Chart | XS | S | M | L | XL | |
Length | 112 | 113 | 114 | 115 | 116 | |
Bust | 88 | 92 | 96 | 100 | 104 | |
Waist (stretched) | 78 | 82 | 86 | 90 | 94 | |
Hem | 180 | 184 | 188 | 192 | 196 |
Valentina - Open Back Midi Dress
Size Chart | XS | S | M | L | |
Length | 119 | 120 | 121 | 122 | |
Bust | 91 | 95 | 99 | 103 | |
Waist | 121 | 125 | 129 | 133 | |
Hem (measured at curve) | 260 | 264 | 268 | 272 |